Global rankings
Each player's rating is the sum of their best snake score on every leaderboard, so a leaderboard they're not on counts as 0. The average covers only the leaderboards they play.
| Rank# | Player | Rating | LeaderboardsBoards |
|---|---|---|---|
| 51 | 48.9avg 48.9 | 1 board | |
| 52 | 44.1avg 44.1 | 1 board | |
| 53 | 44.0avg 44.0 | 1 board | |
| 54 | 43.2avg 43.2 | 1 board | |
| 55 | 43.0avg 43.0 | 1 board | |
| 56 | 37.1avg 12.4 | 3 boards | |
| 57 | 35.9avg 35.9 | 1 board | |
| 58 | 35.4avg 17.7 | 2 boards | |
| 59 | 25.9avg 25.9 | 1 board | |
| 60 | 20.0avg 10.0 | 2 boards | |
| 61 | 19.5avg 9.8 | 2 boards | |
| 62 | 18.4avg 18.4 | 1 board | |
| 63 | 13.5avg 13.5 | 1 board |
‹ PrevPage 2 of 2