Global rankings
Each player's rating is the sum of their best snake score on every leaderboard, so a leaderboard they're not on counts as 0. The average covers only the leaderboards they play.
| Rank# | Player | Rating | LeaderboardsBoards |
|---|---|---|---|
| 1 | 188.1avg 47.0 | 4 boards | |
| 2 | 183.9avg 46.0 | 4 boards | |
| 3 | 179.4avg 44.9 | 4 boards | |
| 4 | 178.9avg 44.7 | 4 boards | |
| 5 | 174.6avg 43.6 | 4 boards | |
| 6 | 173.1avg 43.3 | 4 boards | |
| 7 | 163.7avg 40.9 | 4 boards | |
| 8 | 163.4avg 40.9 | 4 boards | |
| 9 | 163.0avg 40.8 | 4 boards | |
| 10 | 160.9avg 40.2 | 4 boards | |
| 11 | 159.7avg 39.9 | 4 boards | |
| 12 | 148.6avg 37.1 | 4 boards | |
| 13 | 146.4avg 36.6 | 4 boards | |
| 14 | 145.3avg 36.3 | 4 boards | |
| 15 | 137.3avg 34.3 | 4 boards | |
| 16 | 137.3avg 34.3 | 4 boards | |
| 17 | 134.4avg 33.6 | 4 boards | |
| 18 | 130.6avg 32.6 | 4 boards | |
| 19 | 129.1avg 32.3 | 4 boards | |
| 20 | 123.8avg 30.9 | 4 boards | |
| 21 | 120.2avg 30.1 | 4 boards | |
| 22 | 119.0avg 29.8 | 4 boards | |
| 23 | 115.6avg 28.9 | 4 boards | |
| 24 | 114.9avg 28.7 | 4 boards | |
| 25 | 113.7avg 28.4 | 4 boards | |
| 26 | 109.9avg 27.5 | 4 boards | |
| 27 | 108.7avg 27.2 | 4 boards | |
| 28 | 105.1avg 52.5 | 2 boards | |
| 29 | 102.9avg 25.7 | 4 boards | |
| 30 | 97.9avg 49.0 | 2 boards | |
| 31 | 95.8avg 47.9 | 2 boards | |
| 32 | 89.7avg 22.4 | 4 boards | |
| 33 | 89.5avg 44.8 | 2 boards | |
| 34 | 89.5avg 22.4 | 4 boards | |
| 35 | 84.4avg 21.1 | 4 boards | |
| 36 | 82.7avg 20.7 | 4 boards | |
| 37 | 82.1avg 20.5 | 4 boards | |
| 38 | 79.0avg 26.3 | 3 boards | |
| 39 | 78.6avg 26.2 | 3 boards | |
| 40 | 76.2avg 25.4 | 3 boards | |
| 41 | 75.2avg 18.8 | 4 boards | |
| 42 | 74.8avg 18.7 | 4 boards | |
| 43 | 64.4avg 32.2 | 2 boards | |
| 44 | 63.2avg 21.1 | 3 boards | |
| 45 | 62.5avg 31.2 | 2 boards | |
| 46 | 62.5avg 31.2 | 2 boards | |
| 47 | 59.3avg 29.6 | 2 boards | |
| 48 | 55.7avg 55.7 | 1 board | |
| 49 | 55.2avg 55.2 | 1 board | |
| 50 | 53.9avg 53.9 | 1 board |
Page 1 of 2Next ›