Global rankings
Each player's rating is the sum of their best snake score on every leaderboard, so a leaderboard they're not on counts as 0. The average covers only the leaderboards they play.
| Rank# | Player | Rating | LeaderboardsBoards |
|---|---|---|---|
| 1 | 188.1avg 47.0 | 4 boards | |
| 2 | 183.8avg 46.0 | 4 boards | |
| 3 | 179.4avg 44.9 | 4 boards | |
| 4 | 178.9avg 44.7 | 4 boards | |
| 5 | 174.5avg 43.6 | 4 boards | |
| 6 | 173.2avg 43.3 | 4 boards | |
| 7 | 163.9avg 41.0 | 4 boards | |
| 8 | 163.5avg 40.9 | 4 boards | |
| 9 | 162.8avg 40.7 | 4 boards | |
| 10 | 160.9avg 40.2 | 4 boards | |
| 11 | 159.9avg 40.0 | 4 boards | |
| 12 | 148.5avg 37.1 | 4 boards | |
| 13 | 146.4avg 36.6 | 4 boards | |
| 14 | 145.2avg 36.3 | 4 boards | |
| 15 | 137.3avg 34.3 | 4 boards | |
| 16 | 137.3avg 34.3 | 4 boards | |
| 17 | 134.8avg 33.7 | 4 boards | |
| 18 | 130.5avg 32.6 | 4 boards | |
| 19 | 129.7avg 32.4 | 4 boards | |
| 20 | 123.9avg 31.0 | 4 boards | |
| 21 | 120.1avg 30.0 | 4 boards | |
| 22 | 118.9avg 29.7 | 4 boards | |
| 23 | 114.8avg 28.7 | 4 boards | |
| 24 | 113.8avg 28.4 | 4 boards | |
| 25 | 113.6avg 28.4 | 4 boards | |
| 26 | 110.0avg 27.5 | 4 boards | |
| 27 | 108.6avg 27.1 | 4 boards | |
| 28 | 105.0avg 52.5 | 2 boards | |
| 29 | 102.7avg 25.7 | 4 boards | |
| 30 | 97.9avg 49.0 | 2 boards | |
| 31 | 95.9avg 48.0 | 2 boards | |
| 32 | 89.6avg 22.4 | 4 boards | |
| 33 | 89.5avg 44.8 | 2 boards | |
| 34 | 89.4avg 22.4 | 4 boards | |
| 35 | 84.4avg 21.1 | 4 boards | |
| 36 | 83.3avg 20.8 | 4 boards | |
| 37 | 82.8avg 20.7 | 4 boards | |
| 38 | 78.9avg 26.3 | 3 boards | |
| 39 | 78.8avg 26.3 | 3 boards | |
| 40 | 76.9avg 19.2 | 4 boards | |
| 41 | 76.3avg 25.4 | 3 boards | |
| 42 | 76.1avg 19.0 | 4 boards | |
| 43 | 64.4avg 32.2 | 2 boards | |
| 44 | 63.2avg 21.1 | 3 boards | |
| 45 | 62.4avg 31.2 | 2 boards | |
| 46 | 62.3avg 31.1 | 2 boards | |
| 47 | 59.3avg 29.6 | 2 boards | |
| 48 | 55.7avg 55.7 | 1 board | |
| 49 | 55.2avg 55.2 | 1 board | |
| 50 | 53.9avg 53.9 | 1 board |
Page 1 of 2Next ›