Rating
0.6
Rank
In Placement
Games
50 won
🥉🥉▪️▪️▪️
Win Rate
0%
Rating Trajectory
Scores by Algorithm
| Algorithm | Score | Details |
|---|---|---|
| Weng-Lin | 0.6 | mu 15.92 · sigma 5.09 |
| Win Rate | 0.0 | wins 0 · losses 5 · games_played 5 |
| Food Eaten | 0.0 | food_score 0 |
| Algorithm | Score | Details |
|---|---|---|
| Weng-Lin | 0.6 | mu 15.92 · sigma 5.09 |
| Win Rate | 0.0 | wins 0 · losses 5 · games_played 5 |
| Food Eaten | 0.0 | food_score 0 |
Saved in this browser. Sign in to sync across devices.