Rating
43.8
Rank
#47
Games
4224 won
▪️▪️🥇▪️▪️
Win Rate
57%
Rating Trajectory
Scores by Algorithm
| Algorithm | Score | Details |
|---|---|---|
| Weng-Lin | 43.8 | mu 49.65 · sigma 1.95 |
| Win Rate | 57.1 | wins 24 · losses 18 · games_played 42 |
| Food Eaten | 613.0 | food_score 613 |
| Algorithm | Score | Details |
|---|---|---|
| Weng-Lin | 43.8 | mu 49.65 · sigma 1.95 |
| Win Rate | 57.1 | wins 24 · losses 18 · games_played 42 |
| Food Eaten | 613.0 | food_score 613 |
Saved in this browser. Sign in to sync across devices.