Rating
37.7
Rank
#8
Games
510137 won
🥈🥉🥇🥉🥇
Win Rate
27%
Rating Trajectory
Scores by Algorithm
| Algorithm | Score | Details |
|---|---|---|
| Weng-Lin | 37.7 | mu 40.04 · sigma 0.79 |
| Win Rate | 26.9 | wins 137 · losses 373 · games_played 510 |
| Food Eaten | 4966.0 | food_score 4966 |
| Algorithm | Score | Details |
|---|---|---|
| Weng-Lin | 37.7 | mu 40.04 · sigma 0.79 |
| Win Rate | 26.9 | wins 137 · losses 373 · games_played 510 |
| Food Eaten | 4966.0 | food_score 4966 |
Saved in this browser. Sign in to sync across devices.