Rating
1.4
Rank
#50
Games
1052375 won
๐Ÿฅ‡๐Ÿฅˆ๐Ÿฅˆ๐Ÿฅˆ๐Ÿค
Win Rate
36%

Rating Trajectory

54321

Scores by Algorithm

AlgorithmScoreDetails
Weng-Lin1.4mu 4.00 ยท sigma 0.88
Win Rate35.6wins 375 ยท losses 677 ยท games_played 1052
Food Eaten2372.0food_score 2372

Game History

DateOpponentsPlacementRatingFoodReplay
2026-10-29 21:30journeyman๐Ÿฅˆ 2nd-0.070Watch
2026-10-29 21:16Bob 300ms Probe B๐Ÿฅ‡ 1st+0.194Watch
2026-10-29 21:01Bob 300ms Probe B๐Ÿฅˆ 2nd-0.131Watch
2026-10-29 20:47Bob 300ms Probe C๐Ÿฅ‡ 1st+0.173Watch
2026-10-29 20:32Bob 300ms Probe C๐Ÿฅˆ 2nd-0.156Watch
2026-10-29 20:18apprentice๐Ÿฅˆ 2nd-0.070Watch
2026-10-29 20:04Bob 300ms Probe C๐Ÿฅ‡ 1st+0.1712Watch
2026-10-29 19:49Bob 300ms Probe C๐Ÿฅ‡ 1st+0.181Watch
2026-10-29 19:35Bob 300ms Probe B๐Ÿฅˆ 2nd-0.140Watch
2026-10-29 19:20Bob 300ms Probe B๐Ÿฅ‡ 1st+0.191Watch
2026-10-29 19:06Bob 300ms Probe B๐Ÿฅˆ 2nd-0.141Watch
2026-10-29 18:52Bob 300ms Probe C๐Ÿค Draw+0.011Watch
2026-10-29 18:37Bob 300ms Probe C๐Ÿฅ‡ 1st+0.182Watch
2026-10-29 18:23Bob 300ms Probe C๐Ÿฅ‡ 1st+0.182Watch
2026-10-29 18:08Bob 300ms Probe C๐Ÿฅ‡ 1st+0.196Watch
2026-10-29 17:54journeyman๐Ÿฅˆ 2nd-0.070Watch
2026-10-29 17:39Bob 300ms๐Ÿฅ‡ 1st+0.223Watch
2026-10-29 17:25Bombastic Bob๐Ÿฅˆ 2nd-0.157Watch
2026-10-29 17:11journeyman๐Ÿฅˆ 2nd-0.070Watch
2026-10-29 16:56Bob 300ms๐Ÿฅ‡ 1st+0.222Watch