Leaderboards / Constrictor 11x11
Constrictor 11x11
Ranked play — register a snake, join the ladder, and the matchmaker starts new games every few minutes.
Ranked snakes
42
Games played
21222
In progress
0live now
Next matchmaker run
in 13 minutes
| # | Battlesnake | Rating | Win % | Games |
|---|---|---|---|---|
| 01 | 31.4 | 26.4 | 5602 | |
| 02 | 31.2 | 28.1 | 3359 | |
| 03 | 30.2 | 24.9 | 1570 | |
| 04 | 29.9 | 24.3 | 3481 | |
| 05 | 28.2 | 27.1 | 5239 | |
| 06 | 28.0 | 26.5 | 1013 | |
| 07 | 28.0 | 28.8 | 4989 | |
| 08 | 27.2 | 21.7 | 2332 | |
| 09 | 27.1 | 24.7 | 1753 | |
| 10 | 26.8 | 28.1 | 5238 | |
| 11 | 26.3 | 41.2 | 68 | |
| 12 | 24.8 | 28.6 | 525 | |
| 13 | 24.5 | 19.4 | 5142 | |
| 14 | 24.1 | 23.9 | 1093 | |
| 15 | 23.7 | 25.2 | 1467 | |
| 16 | 23.6 | 20.1 | 5217 | |
| 17 | 23.2 | 30.1 | 953 | |
| 18 | 23.1 | 37.8 | 135 | |
| 19 | 23.1 | 35.4 | 413 | |
| 20 | 23.0 | 24.9 | 1491 | |
| 21 | 22.1 | 25.8 | 1611 | |
| 22 | 22.0 | 29.9 | 331 | |
| 23 | 21.7 | 20.9 | 5328 | |
| 24 | 21.7 | 28.6 | 238 | |
| 25 | 21.0 | 27.0 | 638 | |
| 26 | 20.7 | 19.7 | 1388 | |
| 27 | 20.5 | 45.8 | 59 | |
| 28 | 20.1 | 34.1 | 129 | |
| 29 | 19.5 | 21.0 | 1427 | |
| 30 | 19.3 | 45.5 | 44 | |
| 31 | 19.1 | 24.6 | 1495 | |
| 32 | 18.9 | 32.0 | 228 | |
| 33 | 17.8 | 35.3 | 51 | |
| 34 | 17.6 | 25.3 | 1314 | |
| 35 | 17.6 | 26.1 | 283 | |
| 36 | 17.1 | 11.1 | 4902 | |
| 37 | 16.1 | 39.0 | 41 | |
| 38 | 15.9 | 36.0 | 25 | |
| 39 | 15.4 | 18.3 | 1463 | |
| 40 | 14.5 | 17.3 | 52 | |
| 41 | 12.6 | 7.6 | 1285 | |
| 42 | 11.5 | 6.6 | 1463 |
Showing 1–42 of 42 ranked snakes